PayDay_Mar30_WebTag_Horizontal
Promo has ended

Cashback for every Cash In via Maya Center

Deals Page - Cash In via Maya Center
MECHANICS
  1. Promo period is from February 7 – February 28, 2023, extended until March 31, 2023
  2. This promo is open to all upgraded or fully verified Maya consumer accountswho will Cash In via Code through accredited Maya Centers nationwide. To find the nearest accredited Maya Center, visit maya.ph/mayacenter.
  3. Customers must cash in a minimum amount of PhP100 to their Maya accounts via accredited Maya Centers to be able to receive a cashback on the cash in fee.
  4. The promoservice fee for Cash In via Code through Maya Center is 1%based onthe cash in amount (from regular fee of 1.5%)during the promo period.
  5. Customers can avail of a lower Cash In service fee (1%) & will receive 1% cashback on the fee, maximum of P150 during promo period.

    Check out the cash in fee table below:

    CASH IN AMOUNT ORIGINAL SERVICE FEE PROMO SERVICE FEE AMOUNT SAVED DISCOUNT
    MIN MAX MIN MAX MIN MAX MIN MAX
    100 1,000.00 15.00 1.00 10.00 14.00 5.00 93.3% 33.3%
    1,000.01 1,500.00 22.50 10.00 15.00 12.50 7.50 55.6% 33.3%
    1,500.01 2,000.00 30.00 15.00 20.00 15.00 10.00 50.0% 33.3%
    2,000.01 2,500.00 37.50 20.00 25.00 17.50 12.50 46.7% 33.3%
    2,500.01 3,000.00 45.00 25.00 30.00 20.00 15.00 44.4% 33.3%
    3,000.01 3,500.00 52.50 30.00 35.00 22.50 17.50 42.9% 33.3%
    3,500.01 4,000.00 60.00 35.00 40.00 25.00 20.00 41.7% 33.3%
    4,000.01 4,500.00 67.50 40.00 45.00 27.50 22.50 40.7% 33.3%
    4,500.01 5,000.00 75.00 45.00 50.00 30.00 25.00 40.0% 33.3%
    5,000.01 5,500.00 82.50 50.00 55.00 32.50 27.50 39.4% 33.3%
    5,500.01 6,000.00 90.00 55.00 60.00 35.00 30.00 38.9% 33.3%
    6,000.01 6,500.00 97.50 60.00 65.00 37.50 32.50 38.5% 33.3%
    6,500.01 7,000.00 105.00 65.00 70.00 40.00 35.00 38.1% 33.3%
    7,000.01 7,500.00 112.50 70.00 75.00 42.50 37.50 37.8% 33.3%
    7,500.01 8,000.00 120.00 75.00 80.00 45.00 40.00 37.5% 33.3%
    8,000.01 8,500.00 127.50 80.00 85.00 47.50 42.50 37.3% 33.3%
    8,500.01 9,000.00 135.00 85.00 90.00 50.00 45.00 37.0% 33.3%
    9,000.01 9,500.00 142.50 90.00 95.00 52.50 47.50 36.8% 33.3%
    9,500.01 10,000.00 150.00 95.00 100.00 55.00 50.00 36.7% 33.3%
    10,000.01 10,500.00 157.50 100.00 105.00 57.50 52.50 36.5% 33.3%
    10,500.01 11,000.00 165.00 105.00 110.00 60.00 55.00 36.4% 33.3%
    11,000.01 11,500.00 172.50 110.00 115.00 62.50 57.50 36.2% 33.3%
    11,500.01 12,000.00 180.00 115.00 120.00 65.00 60.00 36.1% 33.3%
    12,000.01 12,500.00 187.50 120.00 125.00 67.50 62.50 36.0% 33.3%
    12,500.01 13,000.00 195.00 125.00 130.00 70.00 65.00 35.9% 33.3%
    13,000.01 13,500.00 202.50 130.00 135.00 72.50 67.50 35.8% 33.3%
    13,500.01 14,000.00 210.00 135.00 140.00 75.00 70.00 35.7% 33.3%
    14,000.01 14,500.00 217.50 140.00 145.00 77.50 72.50 35.6% 33.3%
    14,500.01 15,000.00 225.00 145.00 150.00 80.00 75.00 35.6% 33.3%
    15,000.01 15,500.00 232.50 150.00 155.00 82.50 77.50 35.5% 33.3%
    15,500.01 16,000.00 240.00 155.00 160.00 85.00 80.00 35.4% 33.3%
    16,000.01 16,500.00 247.50 160.00 165.00 87.50 82.50 35.4% 33.3%
    16,500.01 17,000.00 255.00 165.00 170.00 90.00 85.00 35.3% 33.3%
    17,000.01 17,500.00 262.50 170.00 175.00 92.50 87.50 35.2% 33.3%
    17,500.01 18,000.00 270.00 175.00 180.00 95.00 90.00 35.2% 33.3%
    18,000.01 18,500.00 277.50 180.00 185.00 97.50 92.50 35.1% 33.3%
    18,500.01 19,000.00 285.00 185.00 190.00 100.00 95.00 35.1% 33.3%
    19,000.01 19,500.00 292.50 190.00 195.00 102.50 97.50 35.0% 33.3%
    19,500.01 20,000.00 300.00 195.00 200.00 105.00 100.00 35.0% 33.3%
    20,000.01 20,500.00 307.50 200.00 205.00 107.50 102.50 35.0% 33.3%
    20,500.01 21,000.00 315.00 205.00 210.00 110.00 105.00 34.9% 33.3%
    21,000.01 21,500.00 322.50 210.00 215.00 112.50 107.50 34.9% 33.3%
    21,500.01 22,000.00 330.00 215.00 220.00 115.00 110.00 34.8% 33.3%
    22,000.01 22,500.00 337.50 220.00 225.00 117.50 112.50 34.8% 33.3%
    22,500.01 23,000.00 345.00 225.00 230.00 120.00 115.00 34.8% 33.3%
    23,000.01 23,500.00 352.50 230.00 235.00 122.50 117.50 34.8% 33.3%
    23,500.01 24,000.00 360.00 235.00 240.00 125.00 120.00 34.7% 33.3%
    24,000.01 24,500.00 367.50 240.00 245.00 127.50 122.50 34.7% 33.3%
    24,500.01 25,000.00 375.00 245.00 250.00 130.00 125.00 34.7% 33.3%
    25,000.01 25,500.00 382.50 250.00 255.00 132.50 127.50 34.6% 33.3%
    25,500.01 26,000.00 390.00 255.00 260.00 135.00 130.00 34.6% 33.3%
    26,000.01 26,500.00 397.50 260.00 265.00 137.50 132.50 34.6% 33.3%
    26,500.01 27,000.00 405.00 265.00 270.00 140.00 135.00 34.6% 33.3%
    27,000.01 27,500.00 412.50 270.00 275.00 142.50 137.50 34.5% 33.3%
    27,500.01 28,000.00 420.00 275.00 280.00 145.00 140.00 34.5% 33.3%
    28,000.01 28,500.00 427.50 280.00 285.00 147.50 142.50 34.5% 33.3%
    28,500.01 29,000.00 435.00 285.00 290.00 150.00 145.00 34.5% 33.3%
    29,000.01 29,500.00 442.50 290.00 295.00 152.50 147.50 34.5% 33.3%
    29,500.01 30,000.00 450.00 295.00 300.00 155.00 150.00 34.4% 33.3%
    30,000.01 30,500.00 457.50 300.00 305.00 157.50 152.50 34.4% 33.3%
    30,500.01 31,000.00 465.00 305.00 310.00 160.00 155.00 34.4% 33.3%
    31,000.01 31,500.00 472.50 310.00 315.00 162.50 157.50 34.4% 33.3%
    31,500.01 32,000.00 480.00 315.00 320.00 165.00 160.00 34.4% 33.3%
    32,000.01 32,500.00 487.50 320.00 325.00 167.50 162.50 34.4% 33.3%
    32,500.01 33,000.00 495.00 325.00 330.00 170.00 165.00 34.3% 33.3%
    33,000.01 33,500.00 502.50 330.00 335.00 172.50 167.50 34.3% 33.3%
    33,500.01 34,000.00 510.00 335.00 340.00 175.00 170.00 34.3% 33.3%
    34,000.01 34,500.00 517.50 340.00 345.00 177.50 172.50 34.3% 33.3%
    34,500.01 35,000.00 525.00 345.00 350.00 180.00 175.00 34.3% 33.3%
    35,000.01 35,500.00 532.50 350.00 355.00 182.50 177.50 34.3% 33.3%
    35,500.01 36,000.00 540.00 355.00 360.00 185.00 180.00 34.3% 33.3%
    36,000.01 36,500.00 547.50 360.00 365.00 187.50 182.50 34.2% 33.3%
    36,500.01 37,000.00 555.00 365.00 370.00 190.00 185.00 34.2% 33.3%
    37,000.01 37,500.00 562.50 370.00 375.00 192.50 187.50 34.2% 33.3%
    38,001.00 38,500.00 577.50 380.01 385.00 197.49 192.50 34.2% 33.3%
    38,501.00 39,000.00 585.00 385.01 390.00 199.99 195.00 34.2% 33.3%
    39,001.00 39,500.00 592.50 390.01 395.00 202.49 197.50 34.2% 33.3%
    39,501.00 40,000.00 600.00 395.01 400.00 204.99 200.00 34.2% 33.3%
    40,001.00 40,500.00 607.50 400.01 405.00 207.49 202.50 34.2% 33.3%
    40,501.00 41,000.00 615.00 405.01 410.00 209.99 205.00 34.1% 33.3%
    41,001.00 41,500.00 622.50 410.01 415.00 212.49 207.50 34.1% 33.3%
    41,501.00 42,000.00 630.00 415.01 420.00 214.99 210.00 34.1% 33.3%
    42,001.00 42,500.00 637.50 420.01 425.00 217.49 212.50 34.1% 33.3%
    42,501.00 43,000.00 645.00 425.01 430.00 219.99 215.00 34.1% 33.3%
    43,001.00 43,500.00 652.50 430.01 435.00 222.49 217.50 34.1% 33.3%
    43,501.00 44,000.00 660.00 435.01 440.00 224.99 220.00 34.1% 33.3%
    44,001.00 44,500.00 667.50 440.01 445.00 227.49 222.50 34.1% 33.3%
    44,501.00 45,000.00 675.00 445.01 450.00 229.99 225.00 34.1% 33.3%
    45,001.00 45,500.00 682.50 450.01 455.00 232.49 227.50 34.1% 33.3%
    45,501.00 46,000.00 690.00 455.01 460.00 234.99 230.00 34.1% 33.3%
    46,001.00 46,500.00 697.50 460.01 465.00 237.49 232.50 34.0% 33.3%
    46,501.00 47,000.00 705.00 465.01 470.00 239.99 235.00 34.0% 33.3%
    47,001.00 47,500.00 712.50 470.01 475.00 242.49 237.50 34.0% 33.3%
    47,501.00 48,000.00 720.00 475.01 480.00 244.99 240.00 34.0% 33.3%
    48,001.00 48,500.00 727.50 480.01 485.00 247.49 242.50 34.0% 33.3%
    48,501.00 49,000.00 735.00 485.01 490.00 249.99 245.00 34.0% 33.3%
    49,001.00 49,500.00 742.50 490.01 495.00 252.49 247.50 34.0% 33.3%
    49,501.00 50,000.00 750.00 495.01 500.00 254.99 250.00 34.0% 33.3%
  6. Qualified users will receive their cashback voucher in the Maya app up to fourteen (14) days after the promo period ends.
    1. To redeem the reward voucher, please follow these steps:
      1. Open the Maya app and log in to your account.
      2. Tap “Vouchers” in the home screen.
      3. Select the voucher you want to redeem under “Available” and tap “Claim.”
      4. Review the details and amount of the voucher and tap “Claim Now.”
      5. You will receive a notification of the voucher redemption in-app and via SMS.
      6. Redeemed voucher amount will be reflected in your Maya account balance.
  7. Unclaimed vouchers will expire within 60 days.
  8. This promo is applicable to unique and valid Maya accounts only. Multiple transactions/payments made from the same device using different mobile numbers will not be considered valid.
  9. Users with duplicate accounts or who are blacklisted cannot participate in this promo.
  10. Maya reserves the right to refuse the awarding of cashback or rewards to accounts that are proven to be invalid or fraudulent (i.e. abuse of system or weakness in the promo to win prizes or receive benefits).
  11. Maya reserves the right to withdraw cashback or rewards to invalid accounts even if the user has already received the cashback or benefit.
  12. Should the qualified transaction be cancelled or declined, whether the cancellation is customer- or merchant-initiated, Maya reserves the right to withdraw the cashback or rewards equivalent to the cancelled payment transaction, even if the cashback has already been credited. Maya reserves the right to debit any points/cash reward credited from your balance. If your balance is insufficient to cover the amount to be withdrawn at the time of withdrawal, Maya reserves the right to debit the balance not withdrawn when your balance is sufficient.
  13. Maya users with merchant accounts and those under Maya Business App are disqualified from participating in this promo.
  14. Maya users who have exceeded their aggregate limits may not receive their cashback on time. The cashback can only be credited the following month or once a user’s account balance is once again within the allowable limits – P50,000 for starter accounts and P100,000 for upgraded accounts.
  15. The customer must notify Maya for any complaints regarding the promo. The decision of Maya on the complaint with concurrence of DTI-FTEB shall be considered final. For clarifications and complaints relative to this promo, please call (+632) 8845-7788 or email support@paymaya.com.
  16. In the purchase of goods and services which are on promotional discount, the senior citizen can avail of the promotional discount, or the discount provided under the Expanded Senior Citizens Act of 2010, whichever is higher.

Per DTI Fair Trade Permit No. FTEB-154467 Series of 2022.