Transaction Period | Crediting Date | |
---|---|---|
From | To | |
December 23 | December 26 | December 28 |
December 27 | December 31 | January 3 |
January 1 | January 4 | January 6 |
January 5 | January 9 | January 11 |
January 10 | January 13 | January 17 |
January 14 | January 18 | January 19 |
January 19 | January 22 | January 24 |
January 23 | January 27 | January 31 |
January 28 | January 31 | February 2 |
Merchant inquiries:
Maya is powered by the country's only end-to-end digital payments company Maya Philippines, Inc. and Maya Bank, Inc. for digital banking services. Maya Philippines, Inc. and Maya Bank, Inc. are regulated by the Bangko Sentral ng Pilipinas.
www.bsp.gov.ph