# of Raffle Draw | Transaction Range | Draw Date | Announcement Date | |
---|---|---|---|---|
From | To | |||
1 | 1-July | 15-July | 17-July | 22-July |
2 | 16-July | 31-July | 4-Aug | 06-Aug |
3 | 01-Aug | 15-Aug | 18-Aug | 20-Aug |
4 | 16-Aug | 31-Aug | 02-Sept | 04-Sept |
5 | 01-Sept | 15-Sept | 17-Sept | 20-Sept |
6 | 16-Sept | 31-Sept | 02-Oct | 06-Oct |
Merchant inquiries:
Maya is powered by the country's only end-to-end digital payments company Maya Philippines, Inc. and Maya Bank, Inc. for digital banking services. Maya Philippines, Inc. and Maya Bank, Inc. are regulated by the Bangko Sentral ng Pilipinas.
www.bsp.gov.ph