Draw Period | Transaction Range | Raffle Draw | Announcement Date | |
---|---|---|---|---|
From | To | |||
1st Weekly Draw | 7-Dec | 13-Dec | 15-Dec | 18-Dec |
2nd Weekly Draw | 14-Dec | 21-Dec | 22-Dec | 28-Dec |
3rd Weekly Draw | 21-Dec | 27-Dec | 29-Dec | 4-Jan |
4th Weekly Draw | 28-Dec | 3-Jan | 5-Jan | 8-Jan |
5th Weekly Draw | 4-Jan | 10-Jan | 12-Jan | 15-Jan |
6th Weekly Draw | 11-Jan | 17-Jan | 19-Jan | 22-Jan |
7th Weekly Draw | 18-Jan | 24-Jan | 26-Jan | 29-Jan |
8th Weekly Draw | 25-Jan | 31-Jan | 2-Feb | 5-Feb |
9th Weekly Draw | 1-Feb | 7-Feb | 9-Feb | 15-Feb |
Merchant inquiries:
Maya is powered by the country's only end-to-end digital payments company Maya Philippines, Inc. and Maya Bank, Inc. for digital banking services. Maya Philippines, Inc. and Maya Bank, Inc. are regulated by the Bangko Sentral ng Pilipinas.
www.bsp.gov.ph