May 1% cashback ka every time you pay in-store or online in the Philippines with your Maya Card. Minimum spend of ₱1, capped reward at ₱3,000 per user per month.
Users can get 1% cashback on all in-store purchases and on select online merchants with a minimum single-receipt spend of ₱1. Cashback rewards are capped at ₱3,000 per user per month.
| # | Merchant Name |
|---|---|
| 1 | Netflix |
| 2 | Spotify |
| 3 | YouTube Premium |
| 4 | Disney+ |
| 5 | Prime Video |
| 6 | Google One |
| 7 | Microsoft 365 |
| 8 | Apple Music |
| 9 | YouTube Music |
| 10 | HBO Max |
| 11 | Viu |
| 12 | iQIYI |
| 13 | Crunchyroll |
| 14 | Vivamax |
| 15 | NBA League Pass |
| 16 | DAZN |
| 17 | Audible |
| 18 | Scribd |
| 19 | Kindle Unlimited |
| 20 | Kobo |
| 21 | Patreon |
| 22 | Twitch |
| 23 | Telegram Premium |
| 24 | Discord Nitro |
| 25 | Kick.com |
| 26 | Canva Pro |
| 27 | Payu |
| 28 | ABS-CBN |
| 29 | Perplexity |
| 30 | Cignal TV |
| 31 | ChatPDF |
| 32 | OpenArt |
| 33 | Pixlr |
| 34 | Storytel |
| 35 | Discovery+ |
| 36 | Hayu |
| 37 | Tevi |
| 38 | Hulu |
| 39 | Shahid |
| 40 | Caput |
| 41 | Viki |
| 42 | Zee5 |
| 43 | U-Next |
| 44 | Stan |
| 45 | Iflix |
| 46 | Rakuten TV |
| 47 | TVB Anywhere |
| 48 | OSN+ |
| 49 | Pure Flix |
| 50 | Gaia |
| 51 | Criterion Channel |
| 52 | MagellanTV |
| 53 | IROKOtv |
| 54 | FilmOn |
| 55 | Pilipinas Live |
| 56 | Sling TV |
| 57 | Roku |
| 58 | NOW TV |
| 59 | KlowdTV |
| 60 | FuboTV |
| 61 | AbemaTV |
| 62 | GagaOOLala |
| 63 | HiTV |
| 64 | Amazon Music |
| 65 | Deezer |
| 66 | Tidal |
| 67 | SoundCloud |
| 68 | Mixcloud |
| 69 | Musixmatch |
| 70 | Last.fm |
| 71 | Beatport |
| 72 | BeatSource |
| 73 | Audiio |
| 74 | Epidemic Sound |
| 75 | Musicbed |
| 76 | Artlist |
| 77 | Uppbeat |
| 78 | Karaoke Version |
| 79 | Chordify |
| 80 | AudioRead |
| 81 | Soundtrap |
| 82 | NBA TV |
| 83 | NFL Game Pass |
| 84 | UFC Fight Pass |
| 85 | ESPN+ |
| 86 | beIN Sports |
| 87 | RugbyPass |
| 88 | Fight Sports |
| 89 | ONE Championship |
| 90 | WTA TV |
| 91 | NHL TV |
| 92 | AFL |
| 93 | NRL |
| 94 | J Sports |
| 95 | Rakuten Kobo |
| 96 | Kindle Services |
| 97 | Perlego |
| 98 | Readly |
| 99 | Pocket FM |
| 100 | WuxiaWorld |
| 101 | J-Novel Club |
| 102 | BookWalker |
| 103 | Manga Plaza |
| 104 | Comic CMOA |
| 105 | Pocket Comics |
| 106 | Lezhin |
| 107 | Toomics |
| 108 | Honeytoon |
| 109 | Coolmic |
| 110 | Fullboox |
| 111 | OneBookShelf |
| 112 | Novelight |
| 113 | GoodNovel |
| 114 | JoyRead |
| 115 | Inkitt |
| 116 | ReadSHQ |
| 117 | Comic Gardo |
| 118 | Futekiya |
| 119 | Jenni AI |
| 120 | Murf AI |
| 121 | Kaiber AI |
| 122 | RiversideFM |
| 123 | Beautiful.ai |
| 124 | ChatGPT Plus |
| 125 | Replika |
| 126 | Castmagic |
| 127 | Tensor Art |
| 128 | GravityWrite |
| 129 | Analisa.io |
| 130 | Play.ht |
| 131 | Xodo |
| 132 | Amboss |
| 133 | Headway |
| 134 | Coursiv |
| 135 | MyMind |
| 136 | Kickstarter |
| 137 | Ko-fi |
| 138 | Buy Me A Coffee |
| 139 | Substack |
| 140 | Beacon.TV |
| 141 | Fanhouse |
| 142 | Streamloots |
| 143 | Streamlabs Ultra |
| 144 | Streamlabs Prime |
| 145 | Fanbasis |
| 146 | Whop |
| 147 | Passes |
| 148 | Club Fans |
| 149 | Sessions Live |
| 150 | TwitCasting |
| 151 | Creative Market |
| 152 | Envato Elements |
| 153 | ThemeForest |
| 154 | CodeCanyon |
| 155 | AudioJungle |
| 156 | VideoHive |
| 157 | Motion Array |
| 158 | Noun Project |
| 159 | Unsplash |
| 160 | RenderHub |
| 161 | DeviantArt |
| 162 | ArtStation |
| 163 | Podbean |
| 164 | Medici.tv |
| 165 | Nebula |
| 166 | ReelShort |
| 167 | DramaBox |
| 168 | GoodShort |
| 169 | NetShort |
| 170 | FlickReels |
| 171 | StardustTV |
| 172 | DramaWave |
| 173 | BiliTV |
| 174 | Johnny's Web |
| 175 | Uplive |
| 176 | BIGO Live |
All active physical and virtual Maya Visa Wallet Cards and Maya Mastercard Wallet Cards are eligible, provided that the transaction meets all promo requirements.
The promo is valid from August 1, 2026 to March 31, 2027. Per DTI Fair Trade Permit No. FTEB-265752 Series of 2026.
To qualify for 1% cashback, you must have an active Maya account and an active physical or virtual Maya Visa Wallet Card or Maya Mastercard Wallet Card. You must spend a minimum of ₱1 per qualified transaction made at:
No. Only purchases from Philippine-based merchants qualify for cashback on your Maya Wallet Card.
Transactions processed by international merchants are excluded from the promo. Examples include, but are not limited to
To keep the cashback promo focused on everyday retail purchases, certain merchant categories and transaction types are excluded:
Your cashback will be automatically credited to your Maya Wallet once your transaction has been successfully posted by the merchant, which means the merchant has already received your payment. Once the transaction is posted, your cashback will be credited to your Maya Wallet.
The posting time may vary depending on the merchant’s processing cycle, so your cashback may take some time to be reflected in your Maya Wallet.
You can earn up to ₱3,000 cashback per user per calendar month across all qualified Maya Wallet Card transactions. Once you reach the ₱3,000 cashback limit for the month, you will no longer earn additional cashback until the limit refreshes at the start of the following calendar month.
No. ATM withdrawals are excluded. Only qualified purchases made using your Maya Wallet Card at eligible merchants are covered by the 1% cashback promo.
Your 1% cashback will be credited to your Maya Wallet. You can track your cashback earned from Maya Wallet Card purchases in your Maya app transaction history.
You will earn cashback equivalent to 1% of each qualified transaction, subject to the ₱3,000 monthly cashback cap per user.
Yes. You will earn cashback equivalent to 1% of each qualified Maya Wallet Card transaction, up to the maximum cap of ₱3,000 per user per calendar month.
No. Maya Wallet Card transactions that are refunded, cancelled, reversed, or voided do not qualify for 1% cashback. If cashback was already credited for a transaction that is later refunded, cancelled, reversed, or voided, the corresponding cashback will be adjusted from your Maya Wallet to reflect the final transaction outcome.
Yes. The ₱3,000 maximum 1% cashback limit applies per user per calendar month and resets at the start of each month for the duration of the Maya Wallet Card promo.
Cashback is credited to your Maya Wallet once the transaction has been successfully posted by the merchant, meaning the merchant has already received your payment. The posting time may vary depending on the merchant’s processing cycle, so your cashback may take some time to be reflected in your Maya Wallet.
Yes. Once credited, your 1% cashback becomes part of your available Maya Wallet balance and can be spent or transferred immediately.
Per DTI Fair Trade Permit No. FTEB-265752 Series of 2026
Customer support
For 24/7 assistance, log in to Maya, go to your Profile, and tap ‘Get help.’
Sorry, no promos found.
Check out the brands that offer the Maya experience
About Maya
Maya is the only end-to-end digital payments ecosystem enabler in the Philippines with platforms and services that cut across consumers, merchants, communities, and government. Through its enterprise business, it is the largest digital payments processor for key industries in the country including "everyday" merchants such as the largest retail, food, gas, and eCommerce merchants, as well as government agencies and units.
No Maya yet? Download it below for free!
Maya is powered by the country's only end-to-end digital payments company Maya Philippines, Inc. and Maya Bank, Inc. for digital banking services. Maya Philippines, Inc. and Maya Bank, Inc. are regulated by the Bangko Sentral ng Pilipinas.
www.bsp.gov.ph