Get a raffle entry for every P2000 spend.
Promo Mechanics:
Earning of Entries | Date of Raffle Draw | # of Winners | Prize | Announcement of Winners |
Dec. 1 - 6, 2020 | Dec. 8, 2020 | 10 | PHP 10,000 | Dec. 10, 2020 |
Dec. 1 - 13, 2020 | Dec. 15, 2020 | 10 | PHP 10,000 | Dec. 17, 2020 |
Dec. 1 - 20, 2020 | Dec. 22, 2020 | 10 | PHP 10,000 | Dec. 24, 2020 |
Dec. 1 - 27, 2020 | Dec. 29, 2020 | 2 | PHP 250,000 | Jan. 2, 2021 |
Dec. 1, 2020 - Jan. 3, 2021 | Jan. 5, 2021 | 10 | PHP 10,000 | Jan. 7, 2021 |
Dec. 1, 2020 - Jan. 10, 2021 | Jan. 12, 2021 | 10 | PHP 10,000 | Jan 14, 2021 |
Dec. 1, 2020 - Jan. 17, 2021 | Jan. 20, 2021 | 10 | PHP 10,000 | Jan 22, 2021 |
Per DTI Fair Trade Permit No. FTEB- 109524, Series of 2020
List of Participating Stores:
Check out the brands that offer the Maya experience
About Maya
Maya is the only end-to-end digital payments ecosystem enabler in the Philippines with platforms and services that cut across consumers, merchants, communities, and government. Through its enterprise business, it is the largest digital payments processor for key industries in the country including "everyday" merchants such as the largest retail, food, gas, and eCommerce merchants, as well as government agencies and units.
No Maya yet? Download it below for free!
Maya is powered by the country's only end-to-end digital payments company Maya Philippines, Inc. and Maya Bank, Inc. for digital banking services. Maya Philippines, Inc. and Maya Bank, Inc. are regulated by the Bangko Sentral ng Pilipinas.
www.bsp.gov.ph